Grokking the Google Forward Deployed Engineer Interview
0% completed
Evaluation, Tracing, and LLM-Native Metrics
| Metric | Before the change | After the change |
|---|---|---|
| Matched the desk on 600 past exceptions | 528 (88 percent) | 531 (88.5 percent) |
| Wrong credit amounts | 24 (4 percent) | 24 (4 percent) |
| Tool calls per exception, median | 4 | 9 |
| Time to first token, median | 0.9 seconds | 0.9 seconds |
| Cost per exception, relative | 1.00 | 1.60 |
During the build, the FDE changed one line in the shipment check's instructions: "Confirm the latest scan before you answer." The match rate rose by three exceptions
.....
.....
.....
Like the course? Get enrolled and start learning!
Reading Progress
0%